Part Number: U12-001
Price: $75.00
The HOBO U12 Temp Logger is a single channel tempearature data logger. A HOBOware software and cable kit is required for operation.
Specifications | |
---|---|
Measurement Range: | Temperature: -20° to 70°C (-4° to 158°F) |
Accuracy: | Temperature: ±0.35 °C at 25°C |
Resolution: | Temperature: 0.03°C at 25°C (0.05°F at 77°F) |
Operating temperature: | Logging: -20° to 70°C (-4° to 158°F) Launch/readout: 0° to 50°C (32° to 122°F), per USB specification |
Dimensions: | 7.4 cm x 5.8 cm x 2.2 cm (2.9 in x 2.28 in x 0.87 in) |
Weight: | 46 g (1.6 oz) |
Memory: | 64K bytes (43,000 12-bit measurements) |
Compliance: | This product has a CE mark identifying it as complying with relevant directives in the European Union (EU). |
Ordering Information | ||||
---|---|---|---|---|
View Shopping Cart | ||||
Description | Part Number | Qty 1-9 | Qty 10+ | |
Data Logger | ||||
HOBO U12 Temperature Data Logger | U12-001 | $75.00 | contact us | Contact us to order |
Software and Communication Cable (One required) | ||||
HOBOware Pro for Windows and USB interface cable | BHW-PC | $99.00 | contact us | Contact us to order |
HOBOware Pro for Mac and USB interface cable | BHW-MAC | $99.00 | contact us | Contact us to order |
HOBOware Lite for Windows/Mac and USB interface cable | BHW-LITE | $39.00 | contact us | Contact us to order |
Optional Accessories | ||||
HOBO U-Shuttle Data Transporter | U-DT-1 | $249.00 | contact us | Contact us to order |
Extra / replacement CR2032 lithium battery | CR2032 | $3.00 | contact us | Contact us to order |
© 2019 Dalotech LLC