Part Number: 0842
Price: $319.00
The Kestrel 4200 makes HVAC technician's jobs even easier with automatic humidity ratio readings. Of particular interest to dehumidification professionals, the Kestrel 4200 measures relative humidity and calculates dewpoint, wet bulb temperature and heat stress index as well as the humidity ratio - and the patented dual chamber humidity sensor assures fast and accurate readings in any environment.
Like the Kestrel 4100, the Kestrel 4200 has taken the calculations and guess-work out of Air Flow measurements with automatic air flow readings. Plus it measures every other environmental parameter and stores over two years worth of information in its built-in data logger. With on-screen customization, the 4200 can truly be personalized for every technician. Easy set-up screens allow unit to display only relevant readings, and hide screens not relative to the job.
Ordering Information | ||||
---|---|---|---|---|
View Shopping Cart | ||||
Description | Part Number | Qty 1-9 | Qty 10+ | |
Kestrel 4200 Pocket Air Flow Tracker | 0842 | $319.00 | contact us | Contact us to order |
Optional Accessories | ||||
Kestrel 4000 Interface-USB Port | 0804USB | $99.00 | contact us | Contact us to order |
Kestrel 4000 Interface-Serial Port | 0804SER | $79.00 | contact us | Contact us to order |
Kestrel 4000 Carry Case | 0805 | $19.00 | contact us | Contact us to order |
Kestrel Replacement Impeller | 0801 | $19.00 | contact us | Contact us to order |
Kestrel portable tripod with black carry pouch | 0807 | $25.00 | contact us | Contact us to order |
Kestrel Portable Vane Mount | 0791 | $59.00 | contact us | Contact us to order |
Kestrel RH Calibration Kit | 0802 | $79.00 | contact us | Contact us to order |
© 2019 Dalotech LLC