Part Number: WINESAFE
Price: $129.00
MadgeTech WineSafe
The WineSafe is a stand alone, rugged humidity and temperature recorder. This device is ideal for monitoring and recording the temperature and humidity of wine shipments.
No external probes are required to achieve its high performance as both the temperature and humidity sensors are internal to the device. The WineSafe boasts a humidity resolution of 0.1% RH and an accuracy of ±3.5% RH typical. It can record up to 16,383 readings per channel.
The WineSafe is equipped with three status LED red/green/yellow indicators. It can be programmed through software to start immediately, delayed start for up to 6 months, push button start or be set to start using the magnetic wand.
With the user-friendly IFC300 USB Docking Station and software, the data can be displayed with a variety of different configurable options. Users have the ability to view temperature data in degrees Celsius, Fahrenheit, Kelvin or Rankin. Humidity readings can be displayed in % RH, water vapor concentration or even dew point. For additional analysis, data can be easily exported to MS Excel by simply clicking a button.
Features
- Splash resistant (IP64)
- Manual, magnetic or programmable start time
- Instantaneous out of range indication
- User selectable alarm limits
- Optional password protection
- Can use attachment for convenient mounting
- Fast data offload
- Reusable
- Miniature size
- CE compliant
Applications
- Profile in-transit wine shipments
- Monitor wine cellars
- Monitor humidors
| Temperature Specifications | |
|---|---|
| Temperature Sensor: | Internal semiconductor |
| Measurement Range: | -40°C to +80°C (-40 to +176°F) |
| Resolution: | 0.1°C (18°F) |
| Calibrated Accuracy: | ±0.5°C (±0.9°F) |
| Specified Accuracy Range: | -10°C to +40°C (14 to +104°F) |
| Response Time: | 90% of change in 30 minutes typical in slow moving air |
| Humidity Specifications | |
| Humidity Sensor: | Capacitive Polymer |
| Measurement Range: | 0 to 100%RH |
| Resolution: | 0.1%RH |
| Calibrated Accuracy: | ±5%RH (±3.5%RH typical at 25°C) (77°F) |
| Specified Accuracy Range: | 20 to 80%RH, +10°C to +40°C (14°F to 104°F) |
| Response Time | 90% of change in 2 minutes typical in slow moving air |
| General Specifications | |
| Calibration: | Digital Calibration through software |
| Calibration Date: | Automatically recorded within device |
| Readings: | 16,383 readings/channel |
| Recording Interval: | 1 minute to 6 hours, selectable in software |
| Start Modes: | Immediate start, delay start, manual start with magnetic switch |
| Programmable Start Delay: | Up to 30 days from launch or magnetic start |
| Temperature Alarm: | Configurable temperature alarm with programmable high and low alarm limits, high and low warn limits. Each set point may be individually enabled or disabled. |
| Alarm Delay: | Programmable alarm delay inhibits alarm until alarm limits are exceeded for a total time from the start of recording. |
| Status Indicators: | GREEN: Blinks to indicate safe conditions during acquisition YELLOW: Blinks to indicate warn limits have been exceeded RED: Blinks to indicate alarm criteria (limits/delay) have been exceeded |
| Password Protection: | An optional password may be programmed into the device to restrict access to configuration options. Data may be read out without the password. |
| Power: | 3.6V lithium battery, not user replaceable |
| Battery Life: | 1 year typical at 25°C (77°F), 1 minute reading intervals |
| Time Accuracy: | ±2 minutes/month at 25°C (77°F), ±5 mins./month at –10 to +40°C (14 to 104°F) |
| Data Format: | Date and time stamped at °C, °F, %RH, mg/ml water vapor concentration |
| Computer Interface: | USB docking station to PC, 38,400 baud |
| Software: | Windows 95/98/ME/NT/2000/XP based software |
| Operating Environment: | -40 to +80°C (-40 to 176°F), 0 to 100%RH non-condensing |
| Ingress Protection: | IP64 (splash-resistant) |
| Weight: | 1.4 oz (40 g) |
| Dimensions: | 3.3" x 2.1" x 0.4" (83mm x 54mm x 11mm) |
| Enclosure: | ABS plastic, white, polycarbonate labeling |
| Compliance: | CE |
| Ordering Information | ||||
|---|---|---|---|---|
| View Shopping Cart | ||||
| Description | Part Number | Qty 1-9 | Qty 10+ | |
| Data Logger | ||||
| MadgeTech WineSafe | WINESAFE | $129.00 | contact us | Contact us to order |
| Software and Communication Cable (One required) | ||||
| USB Docking Station, cable and software kit | IFC300 | $69.00 | contact us | Contact us to order |
Notes
- NIST calibration certificates available, contact us for more info
