Part Number: PRTEMP101
Price: $229.00
Records time and date stamped ambient pressure and temperature data. Temperature data may be displayed in standard and metric units and pressure readings as PSIA, inHG, mmHG, bar, atm, Torr, Pascals, altitude (feet and meters), kPa and Mpa. A software and cable kit is required for operation.
Specifications | |
---|---|
Temperature Sensor: | Semiconductor |
Temperature Range: | -40~+80°C |
Temperature Resolution: | 0.1°C |
Calibrated Accuracy: | ±0.5°C |
Pressure Sensor: | Semiconductor (strain gauge) |
Pressure Range: | 0~30 PSI |
Pressure Resolution: | 0.002 PSI |
Calibrated Accuracy: | ±1% FSR @ 25°C, ±0.2% typical |
Memory: | 8,191/channel |
Sampling Rate: | 2 seconds up to 12 hours |
LED Indicator: | Red |
Typical Battery Life: | 1 year |
Required Interface Package: | IFC110 |
Baud Rate: | 2,400 |
Operating Environment: | -40~+80°C, 0~95%RH non-condensing |
Material: | BS plastic |
Dimensions: | 1.4' x 2.2' x 0.9' (36mm x 56mm x 23mm) |
CE Approval: | Yes |
Weight: | 1oz. |
Ordering Information | ||||
---|---|---|---|---|
View Shopping Cart | ||||
Description | Part Number | Qty 1-9 | Qty 10+ | |
Data Logger | ||||
MadgeTech Pressure and Temperature Data Logger | PRTEMP101 | $229.00 | contact us | Contact us to order |
Software and Communication Cable (One required) | ||||
MadgeTech Software and RS-232 Interface Cable Kit | IFC110 | $99.00 | contact us | Contact us to order |
MadgeTech Software and USB Interface Cable Kit | IFC200 | $119.00 | contact us | Contact us to order |
Optional Accessories | ||||
Extra / replacement 3.5V, 350 mAH, Lithium battery (square) | LTC-3PN | $16.00 | contact us | Contact us to order |
© 2019 Dalotech LLC