Part Number: QUADSTATE
Price: $599.00
The MadgeTech QuadState records time and date stamped, "ON" and "OFF" state changes for equipment run-time, usage and event duration data. It can be used with dry contact relay switches or analog voltage input signals to determine changes in status and "open" / "closed" contacts. Four channel, screw terminal inputs. A software and cable kit is required for operation.
Application Note: Differences Between State, Event and Pulse Recorders
Specifications | |
---|---|
Input Range: | 0~12 VDC continuous; 0~30 VCD peak |
Input Low: | <0.4V |
Input High: | <2.7V |
Internal Weak Pull-Up: | <500µA |
Recommended Duty Cycle for Inputs Greater than 12VDC (over 1 minute interval): | 18V:<50%,24V:<25%,30V:<10% |
Resolution: | 1 second |
Channels: | 4 |
Memory: | 52,428 states |
Sample Rate: | 1 second up to 12 hours |
LED Indicator: | None |
Required Interface Package: | IFC110 |
Baud Rate: | 2,400 |
Typical Battery Life: | 1 year |
Operating Environment: | -20~+60°C, 0~95%RH non-condensing |
Material: | Anodized aluminum |
Dimensions: | 3.5" x 4.4" x 1.0" (89mm x 112mm x 26mm) |
CE Approval: | No |
Weight: | 13oz. |
Ordering Information | ||||
---|---|---|---|---|
View Shopping Cart | ||||
Description | Part Number | Qty 1-9 | Qty 10+ | |
Data Logger | ||||
MadgeTech 4-Channel State Recorder | QUADSTATE | $599.00 | contact us | Contact us to order |
Software and Communication Cable (One required) | ||||
MadgeTech Software and RS-232 Interface Cable Kit | IFC110 | $99.00 | contact us | Contact us to order |
MadgeTech Software and USB Interface Cable Kit | IFC200 | $119.00 | contact us | Contact us to order |
Optional Accessories | ||||
Extra / replacement 9 Volt Lithium battery, 1200 mAH | U9VL-J | $15.00 | contact us | Contact us to order |
© 2019 Dalotech LLC